| SEASON | FROM | TO | DAILY | WEEKLY | MIN. STAY |
| Low | Sep 29, 2012 | Oct 13, 2012 | € 105 | € 608 | 3 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | N.D. | € 480 | 7 |
| High | Dec 22, 2012 | Dec 29, 2012 | N.D. | € 867 | 7 |
| Top | Dec 29, 2012 | Jan 5, 2013 | N.D. | € 911 | 7 |
| Rest of the year | Jan 5, 2013 | Mar 30, 2013 | N.D. | € 480 | 7 |
| Medium | Mar 30, 2013 | Apr 6, 2013 | € 116 | € 675 | 3 |
| Rest of the year | Apr 6, 2013 | May 4, 2013 | € 83 | € 480 | 3 |
| Low | May 4, 2013 | Jun 1, 2013 | € 105 | € 608 | 3 |
| Medium | Jun 1, 2013 | Jun 29, 2013 | € 116 | € 675 | 3 |
| High | Jun 29, 2013 | Jul 13, 2013 | N.D. | € 867 | 7 |
| Top | Jul 13, 2013 | Aug 17, 2013 | N.D. | € 911 | 7 |
| High | Aug 17, 2013 | Aug 31, 2013 | N.D. | € 867 | 7 |
| Medium | Aug 31, 2013 | Sep 28, 2013 | € 116 | € 675 | 3 |
| Low | Sep 28, 2013 | Oct 12, 2013 | € 105 | € 608 | 3 |
| Rest of the year | Oct 12, 2013 | Dec 21, 2013 | N.D. | € 480 | 7 |
| High | Dec 21, 2013 | Dec 28, 2013 | N.D. | € 867 | 7 |
| Top | Dec 28, 2013 | Jan 4, 2014 | N.D. | € 911 | 7 |
Sauber machen nach der Abreise – 50€
Kaution – 200€
Heizung – 4€/m2 Propangas (nach Verbrauch)
Klimaanlage – 6€/Tag
Tourist tax: 1 € each person/each day for the first 6 days (excluded children under 15 years old)